11687 Sunrise Square Pl is a $929,900, 2,805 square foot, 3 bedroom, 5.0 bath home on a 0.03 acre lot located in Reston, VA.
LUXURY TOWNHOME-END UNIT! SEKAS HOMES:SUNRISE SQUARE IN RESTON, VA. A TOWN HOME COMMUNITY OF 34 LUXURY TOWN HOMES IN THE HEART OF RESTON. SEKAS HOMES-BUILDING HOMES FOR 30 YEARS. CONVENIENT TO RESTON TOWN CENTER, LESS THAN 1 MILE TO WIEHLE-RESTON METRO. JULIAN MODEL WITH 4 FIN LEVELS. 2 CAR GARAGE, 9' CEILINGS ON ALL LEVELS, GOURMET KITCHENS, ROOFTOP TERRACE,ROOFTOP FIREPLACE!.PICS OF MODEL!
Above Grade Sqft | 2,805 |
Basement | Foundation Details - Slab |
Appliances | Hot Water - Electric Cooktop Oven - Wall ENERGY STAR Dishwasher ENERGY STAR Refrigerator Exhaust Fan Humidifier Security Features - Carbon Monoxide Detector(s) Security Features - Smoke Detector |
Interior Features | Entry Location - Foyer Door Features - ENERGY STAR Qualified Door(s) Accessibility Features - None Kitchen - Gourmet Crown Moldings Upgraded Countertops Master Bath(s) Common Walls - 1 Common Wall Common Walls - End Unit Wall And Ceiling Types - 9 Foot+ Ceilings Floor Plan - Open Window Features - ENERGY STAR Qualified Security Features - Sprinkler System - Indoor Security Features - Security System Utilities - Cable TV Available |
# Fireplaces | 1 |
Fireplace Types | Fireplace - Yes |
Cooling Types | Energy Star Cooling System Programmable Thermostat Cooling Fuel - Electric |
Heating Types | Energy Star Heating System Zoned Heating Fuel - Natural Gas Green Energy Efficient - HVAC Heating - Yes |
# Parking Spaces | 2 |
Parking Types | Parking Type - Attached Garage Type - Garage Door Opener Garage - Yes |
Exterior Features | Other Structures - Above Grade Other Structures - Below Grade Property Condition - Shows Well Green Energy Efficient - Construction Security Features - Motion Detectors Association Rules - HOA - Yes No Pool |
Construction Types | Brick Development Status - New Construction - Yes |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Residential |
Property Sub Type | Townhouse |
Architectural Style | Structure Type - Townhouse/Rowhouse |
Year Built | 2017 |
HOA Fee | $195.00 |
Condo Fee | $0.00 |
HOA Fee Frequency | Monthly |
Taxes | $0.00 |
County | fairfax |
School District | fairfax county public schools |
Neighborhood | Sunrise Square |
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which participates, and is provided by BRIGHT through a licensing agreement. Copyright BRIGHT, All Rights Reserved. Data last updated 04/20/2018 at 08:17pm MDT. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Information deemed reliable but not guaranteed. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.