1177 Declairmonts Field Dr is a $479,990, 2,700 square foot, 3 bedroom, 3.0 bath home on a 0.18 acre lot located in Bowie, MD.
Why buy a resale when you can own a new home for the same price today? Purchase a Milan $479,990 on a cul-de-sac homesite backing to trees. Visit our Rome Model Home in Fairwood for more info about the Milan floor plan featured in this listing and other floor plans that might suit your needs. Set an appointment to ensure that we can spend detailed time with you or stop by during business hours!
Above Grade Sqft | 2,700 |
Basement | Connecting Stairway Partially Finished Sump Pump Basement - Yes |
Appliances | Hot Water - Natural Gas Green Energy Efficient - Appliances Microwave Oven - Self Cleaning Refrigerator Dishwasher Disposal Exhaust Fan Security Features - Carbon Monoxide Detector(s) Security Features - Smoke Detector |
Interior Features | Entry Location - Foyer Association Amenities - Community Center Accessibility Features - Doors - Lever Handle(s) Breakfast Area Family Room Off Kitchen Kitchen - Gourmet Wood Floors Upgraded Countertops Master Bath(s) Wall And Ceiling Types - 9 Foot+ Ceilings Wall And Ceiling Types - Dry Wall Floor Plan - Open Window Features - Screens Window Features - Vinyl Clad Window Features - Double Pane Green Energy Efficient - Lighting Moisture Control Ventilation Green Water Conservation - Efficient Hot Water Distribution Green Water Conservation - Low-Flow Fixtures Security Features - Fire Detection System Security Features - Sprinkler System - Indoor Room List - Master Bedroom Room List - Bedroom 2 Room List - Bedroom 3 Room List - Dining Room Room List - Family Room Room List - Foyer Room List - Kitchen Room List - Living Room Room List - Laundry Room List - Loft Room List - Basement |
Cooling Types | Central A/C Programmable Thermostat Zoned Cooling Fuel - Electric Central Air - Yes |
Heating Types | Forced Air Programmable Thermostat Zoned Heating Fuel - Natural Gas Green Energy Efficient - HVAC Heating - Yes |
# Parking Spaces | 2 |
Parking Types | Parking Type - None Garage Type - Front Entry Garage Type - Garage Door Opener |
Exterior Features | Association Amenities - Basketball Courts Association Amenities - Bike Trail Association Amenities - Common Grounds Association Amenities - Jog/Walk Path Association Amenities - Pool - Outdoor Association Amenities - Security Association Amenities - Tennis Courts Sidewalks Street Lights Other Structures - Above Grade Green Energy Efficient - Construction Security Features - Monitored Utilities - Under Ground Association Rules - HOA - Yes |
Roof | Shingle |
Construction Types | Brick Front Vinyl Siding Development Status - New Construction - Yes |
Land Type | Lot Features - Landscaping |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Residential |
Architectural Style | Structure Type - Detached |
Year Built | 2018 |
HOA Fee | $180.00 |
HOA Fee Frequency | Monthly |
Taxes | $0.00 |
County | prince georges |
School District | prince george's county public schools |
Neighborhood | Fairwood |
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which participates, and is provided by BRIGHT through a licensing agreement. Copyright BRIGHT, All Rights Reserved. Data last updated 04/22/2018 at 08:13am MDT. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Information deemed reliable but not guaranteed. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.