7 Slade Ave #504 is a $99,500, 1,328 square foot, 2 bedroom, 2.0 bath home located in Pikesville, MD.
LOVELY 2 BEDROOM 2 BATH CONDO;ALL NEW APPLIANCES; EAT-IN KITCHEN,LG LIVING ROOM W/SLIDERS TO BALCONY;FULL SIZE WASHER & DRYER WITHIN UNIT;SPACIOUS MASTER BEDROOM W/LARGE CLOSETS AND A LARGE SECOND BEDROOM; ALL UTILITIES INCLUDED IN CONDO FEE;GATED PRIVATE RESIDENT PARKING; 24 HOUR FRONT DESK RECEPTIONIST; DOORMAN;STORAGE LOCKER;PARTY ROOM; OUTDOOR POOL;BEAUTIFUL LOBBY; COMFORTABLE CONDO LIVING.
Above Grade Sqft | 1,328 |
Appliances | Hot Water - Electric |
Interior Features | Entry Location - Floors 2-5 Association Amenities - Elevator Association Amenities - Exercise Room Association Amenities - Extra Storage Association Amenities - Guest Suites Association Amenities - Meeting Room Association Amenities - Party Room Association Fee Includes - Custodial Services Maintenance Accessibility Features - Elevator Breakfast Area Kitchen - Galley Kitchenette Floor Plan - Open |
Cooling Types | Association Fee Includes - Air Conditioning Central A/C Cooling Fuel - None Central Air - Yes |
Heating Types | Association Fee Includes - Heat Forced Air Heating Fuel - Electric Heating - Yes |
Parking Types | Assigned Parking Type - None |
Exterior Features | Association Amenities - Common Grounds Association Amenities - Pool - Outdoor Association Amenities - Security Association Fee Includes - Common Area Maintenance Association Fee Includes - Electricity Association Fee Includes - Exterior Building Maintenance Association Fee Includes - Lawn Maintenance Association Fee Includes - Management Association Fee Includes - Insurance Association Fee Includes - Pool(s) Association Fee Includes - Reserve Funds Association Fee Includes - Road Maintenance Association Fee Includes - Snow Removal Association Fee Includes - Trash Association Fee Includes - Security Gate Association Rules - Covenants Association Rules - Elevator Use Association Rules - Moving Fees Required Association Rules - Moving In Times Association Rules - Pets - Not Allowed Other Structures - Above Grade |
Construction Types | Brick |
Water Source | Association Fee Includes - Water Public |
Sewer | Public Septic Public Sewer |
Property Type | Residential |
Architectural Style | Structure Type - Unit/Flat |
Year Built | 1971 |
HOA Fee | $0.00 |
Taxes | $1,644.00 |
County | baltimore |
School District | baltimore county public schools |
Neighborhood | Suburban Oaks |
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which participates, and is provided by BRIGHT through a licensing agreement. Copyright BRIGHT, All Rights Reserved. Data last updated 04/26/2018 at 07:33am MDT. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Information deemed reliable but not guaranteed. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.